
Property Attributes
- MLS#230017004
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodLa Jolla Colony
- Zip92122
- Style
- Price$ 1,888,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size5,645 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Best location in middle of complex. Larger private south facing resort like yard with beautiful pool/spa & landscaping. Panoramic parklike view. Popular gated well-maintained community ‘Valencia’ in La Jolla Colony. 4br/3ba with bedroom/office option & bath on main level. Light open floorplan, spacious master suite, wood flooring, 2 fireplaces, & vaulted ceilings. Solar for heating pool. Close to UCSD, restaurants, parks, canyon, beaches, shopping, restaurants, and freeway & trolley access. Minutes to anywhere in San Diego.
Price History | |
---|---|
8/31/2023 | Listed $2,125,000 |
9/28/2023 | 9% - $1,950,000 |
10/24/2023 | 4% - $1,888,000 |
General Features
Assoc Fee Paid Per | Quarterly |
---|---|
Association Fee Includes | Common Area Maintenance, Gated Community, Trash Pickup |
CFD/Mello-Roos Fee | 0.0 |
Community Amenities | UNIVERSITY CITY |
Cooling | N/K |
Days on Market | 97 |
Features | Gated Community |
Full Baths | 3 |
Garage Spaces | 2 |
HOA | 304.5 |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3654.0 |
Laundry Y/N | Laundry Room |
Neighborhood | La Jolla Colony |
Other Fees | 34.0 |
Other Fees Payment Freq. | Quarterly |
Pool Y/N | Below Ground, Solar Heat |
Price Per Sq Ft | 775.68 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 408 |
Units In Complex | 146 |
View | Panoramic, Parklike |
Year Built | 1987 |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Bedroom 3 Dimensions | 12x11 |
Bedroom 4 Dimensions | 12x9 |
Dining Room Dimensions | 12x10 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Solar Panels, Washer |
Family Room Dimensions | 19x13 |
Heat Source | Natural Gas |
Kitchen Dimensions | 13x11 |
Laundry Utilities | Other/Remarks |
Living Room Dimensions | 16x12 |
Master Bedroom Dimensions | 19x14 |
Spa | Private w/Pool |
Total Bedrooms | 4 |
Units In Building | 1 |
Exterior Features
Living Area | 2434 |
---|---|
Complex/park | Valencia |
Covered Parking | Attached |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Pool Heat | Solar |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool