
Property Attributes
- MLS#230016177
- TypePending
- CountySAN DIEGO
- CityPauma Valley
- AreaPauma Valley
- NeighborhoodPauma Valley CC
- Zip92061
- StyleContemporary
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
FAIRWAY FIXER at Pauma Valley Country Club Overlooking the signature fairway on the 15th hole. This is a Robert Trent Jones designed golf course. and there is also a private airport. Single story two bedrooms, two bath home built in 1970. This is a rare opportunity as few homes come available on the golf course.
Price History | |
---|---|
8/19/2023 | Listed $775,000 |
9/15/2023 | 12% - $685,000 |
10/6/2023 | 6% - $645,000 |
11/22/2023 | 4% - $625,000 |
General Features
Architctural Style | Contemporary |
---|---|
Assoc Fee Paid Per | Quarterly |
Association Fee Includes | Common Area Maintenance |
CFD/Mello-Roos Fee | 0.0 |
Community Amenities | PAUMA VALLEY |
Cooling | Central Forced Air |
Days on Market | 104 |
Features | On-Site Guard |
Full Baths | 2 |
HOA | 550.0 |
Heating | Combination Heating, Fireplace, Forced Air Unit |
Home Owner Fee Reflects | None Known |
Laundry Y/N | Outside |
Neighborhood | Pauma Valley CC |
Other Fees | 316.0 |
Other Fees Payment Freq. | Annual |
Pool Y/N | Below Ground, Association, Heated, Filtered, Saltwater |
Price Per Sq Ft | 382.03 |
Roof | Flat Tile |
Sale/rent | For Sale |
Security Features | Gated Community, On Site Guard, 24 Hour Security, Gated with Guard, Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs, Private Street, Street Paved |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 316 |
View | Golf Course, Greenbelt, Parklike |
Year Built | 1970 |
Interior Features
Bedroom 2 Dimensions | 13x15 |
---|---|
Dining Room Dimensions | 16x10 |
Equipment | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Electric Stove, Built-In, Electric Cooking |
Family Room Dimensions | 00 |
Flooring | Carpet, Tile |
Heat Source | Electric |
Kitchen Dimensions | 17x8 |
Laundry Utilities | Electric, Gas, Washer Hookup |
Living Room Dimensions | 16x22 |
Master Bedroom Dimensions | 16x17 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1636 |
---|---|
Covered Parking | None Known |
Exterior | Brick, Stucco, Wood |
Fencing | Partial, Average Condition, Brick Wall, Wrought Iron |
Frontage Type | Golf Course |
Irrigation | Drip, Manual, Sprinklers |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Carport, Driveway - Concrete |
Parkng Non-garaged Spaces | 3 |
Patio | Slab |
Pool Heat | Solar |
Total Parking | 3 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool