







































Property Attributes
- MLS#210009066
- TypePending
- CountySAN DIEGO
- CitySantee
- AreaSantee
- NeighborhoodSantana
- Zip92071
- Style
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1410
- Lot Size2,094 SqFt
Listing Provided Courtesy Of:
Glenn D Mitchel, REALTORS
Data Source:
San Diego MLS
Property Description
Amazing detached home in great condition. Located in a quiet community close to great schools and easy freeway access. Open floor plan, and a private gated yard and covered patio area which is great for entertaining. 2 car garage with direct access to home. Low HOA includes pool and gated RV storage. What a great place to call home!
Price History | |
---|---|
4/8/2021 | Listed $515,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Limited Insurance, Pest Control |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SANTEE |
Cooling | Central Forced Air |
Fireplaces | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2520.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | Santana |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 404.26 |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Smoke Detector |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Site | Private Street, Street Paved, Landscaped |
Stories | 2 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Greenbelt |
Year Built | 1978 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 10x8 |
Bedroom 3 Dimensions | 10x8 |
Dining Room Dimensions | 17x13 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Shed(s), Electric Oven, Electric Range, Free Standing Range, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refr |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x7 |
Laundry Utilities | Electric, Gas, Washer Hookup, Gas & Electric Dryer HU |
Living Area | 1410 |
Living Room Dimensions | 17x13 |
Master Bedroom Dimensions | 14x11 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 3 |
Units In Building | 1 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Attached Style | Patio/Garden |
---|---|
Boat Facilities | No/Unknown |
Covered Parking | Attached, Direct Garage Access, Garage, Garage - Front Entry, Garage Door Opener |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Vinyl, Wood |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Uncovered, Parking Space |
Parkng Non-garaged Spaces | 1 |
Patio | Awning/Porch Covered, Slab, Concrete, Patio, Patio Open |
Pool Heat | Solar |
Pool Y/N | Community/Common, See Remarks, Solar Heat, Association, Gunite, Heated, Fenced, Heated Passively |
RV Parking | Complex Park, Gated, On-Site Parking |
Structures | Shed |
Total Parking | 3 |
Water District | PADRE DAM MUNICIPAL |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool