
























Property Attributes
- MLS#210008526
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodLas Cadenas
- Zip92064
- StyleRanch
- Price$ 958,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size11,200 SqFt
Listing Provided Courtesy Of:
Keller Williams SD Signature
Data Source:
San Diego MLS
Property Description
Fully upgraded entertainer’s retreat awaits its new family! Step inside to your TURN-KEY home with endless upgrades completed from top to bottom! (see improvements list). Open floor plan and French doors make this home perfect for indoor/outdoor living and entertaining. Backyard retreat includes newer pavers, pergolas, wood-burning fireplace for summer smores, luscious green grass and foliage, and a new jungle gym included for the kids! Don’t forget your very own SOLAR SYSTEM installed in ’19 (including NEW ROOF) that will convey FREE & CLEAR – say goodbye to your electric bills! Garage upgraded in ’19 and used as a bonus room: fully insulated, drywall, built-in cabinetry, added attic storage space, new insulated garage door with jackshaft motor, and more! MASTER BEDROOM retreat includes walk-in closet, dual vanity, custom spa shower. Don’t miss out on this meticulously maintained gem as it's sure to go quick! ...installed in ’19 (including NEW ROOF) that will convey FREE & CLEAR – say goodbye to your electric bills! Garage upgraded in ’19 and used as a bonus room: fully insulated, drywall, built-in cabinetry, added attic storage space, new insulated garage door with jackshaft motor, and more! MASTER BEDROOM retreat includes walk-in closet, dual vanity, custom spa shower. Don’t miss out on this meticulously maintained gem as it's sure to go quick!
Price History | |
---|---|
4/2/2021 | Listed $838,800 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | POWAY |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 1 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Garage |
Neighborhood | Las Cadenas |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 629.96 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Wired High Speed Internet |
Terms | Cash, Conventional, Exchange, FHA, VA |
Topography | Level |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountains/Hills, Valley/Canyon, Neighborhood |
Year Built | 1974 |
Zoning | r-1 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 10x9 |
Bedroom 3 Dimensions | 10x9 |
Bedroom 4 Dimensions | 9x9 |
Dining Room Dimensions | 10x10 |
Equipment | Dishwasher, Garage Door Opener, Microwave, Refrigerator, Solar Panels, Electric Oven, Electric Stove, Ice Maker, Vented Exhaust Fan, Counter Top, Electric Cooking |
Fireplace | FP in Living Room |
Heat Source | Electric |
Kitchen Dimensions | 9x10 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1522 |
Living Room Dimensions | 14x13 |
Master Bedroom Dimensions | 11x11 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 4 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Boat Facilities | No/Unknown |
---|---|
Covered Parking | Attached, Garage - Side Entry |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Blockwall, Wood |
Frontage Type | N/K |
Lot Dimensions | 11, 200 |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Brick, Covered, Patio |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool