












Property Attributes
- MLS#210007593
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- StyleCraftsman/Bungalow
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2125
Listing Provided Courtesy Of:
Windermere Homes & Estates
Data Source:
San Diego MLS
Property Description
HUGE PRICE REDUCTION!! Variance granted Detached. 2 homes!!!! Gorgeous Remodeled Classic Craftsman-Style Home With Separate Back/Guest House!! Front/main house has gleaming hardwood floors, fireplace, beautiful wood work, french doors leading to peaceful backyard, quaint country kitchen, formal dining room, large bedrooms, gorgeous bathrooms, claw foot tub, full of charm! Back remodeled house with large bedrooms and inviting kitchen, hardwood floors, beautiful bathroom & peaceful outdoor space for entertaining and relaxation.
Price History | |
---|---|
3/24/2021 | Listed $1,799,000 |
4/7/2021 | 12% - $1,599,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORTH PARK |
Cooling | Central Forced Air |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Kitchen, Inside |
Neighborhood | North Park |
Other Fees | 0.0 |
Price Per Sq Ft | 752.47 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Unknown |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Year Built | 1935 |
Interior Features
Bedroom 2 Dimensions | 10X10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Bedroom 4 Dimensions | 10X10 |
Dining Room Dimensions | 12x14 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Counter Top |
Family Room Dimensions | 10x10 |
Fireplace | FP in Living Room |
Guest House Est. Sqft | 875 |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x12 |
Laundry Utilities | Other/Remarks |
Living Area | 2125 |
Living Room Dimensions | 12x14 |
Master Bedroom Dimensions | 12X10 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | Tandem |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco, Wood |
Fencing | Wood |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Tandem, Driveway |
Parkng Non-garaged Spaces | 4 |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool