































Property Attributes
- MLS#210004613
- TypePending
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodBird Rock
- Zip92037
- Style
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1.94 Acres
Listing Provided Courtesy Of:
The Broker Network
Data Source:
San Diego MLS
Property Description
Bird Rock Charmer. Steps to the beach and shops. Ground level 2 bedroom 2 full bath. Hardwood floors. 1 bedroom and bath has its' own entrance from the exterior, great for roommate situation. Complex has a swimming pool.
Price History | |
---|---|
2/22/2021 | Listed $720,000 |
3/17/2021 | 3% - $699,000 |
General Features
Association Fee Includes | Common Area Maintenance, Electricity, Gas, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LA JOLLA |
Cooling | N/K |
Features | Laundry Facilities, Pool |
Flooring | Tile, Wood |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 600.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7200.0 |
Laundry Y/N | Community |
Neighborhood | Bird Rock |
Other Fees | 0.0 |
Price Per Sq Ft | 647.22 |
Residential Unit Location | No Unit Below, End Unit |
Roof | None |
Sale/rent | For Sale |
Security Features | Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Site | Public Street |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 56 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | N/K |
Year Built | 1957 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 13x11 |
---|---|
Dining Room Dimensions | 11x8 |
Equipment | Dishwasher, Microwave, Refrigerator |
Family Room Dimensions | 13x13 |
Heat Source | Other/Remarks |
Kitchen Dimensions | 13x10 |
Laundry Utilities | None Known |
Living Area | 1080 |
Living Room Dimensions | 19x12 |
Master Bedroom Dimensions | 16x12 |
Total Bedrooms | 2 |
Units In Building | 6 |
Water Heater Type | Water Heater Central |
Exterior Features
Complex/park | Capri Aire |
---|---|
Covered Parking | Garage, Garage Door Opener |
Exterior | Stucco |
Fencing | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | None Known |
Patio | Patio |
Pool Y/N | Community/Common |
RV Parking | None Known |
Total Parking | 1 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool