































Property Attributes
- MLS#210002113
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodMarina District
- Zip92101
- Style
- Price$ 1,089,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1961
Listing Provided Courtesy Of:
CityMark Realty
Data Source:
San Diego MLS
Property Description
New year, new wood floor on the ground level! Rarely available 3Bd/3Ba brownstone-style townhome situated in at CityFront Terrace in the Marina District. This contemporary home exemplifies the very best in luxury living with a ground floor bedroom and bath, 2 dual master suites upstairs, custom built-ins, full-size ground level patio with street access, granite counter tops, laundry room, walk-in closet, Jacuzzi bathtub, master suite balcony & 2 assigned parking spaces.
Price History | |
---|---|
1/26/2021 | Listed $1,125,000 |
3/16/2021 | 4% - $1,089,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Security |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Heat Pump(s) |
Elevator | Yes |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 1022.21 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 12266.52 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Full Sized |
Neighborhood | Marina District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 555.33 |
Roof | Metal |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 320 |
Year Built | 1994 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 19x11 |
Bedroom 3 Dimensions | 9x11 |
Dining Room Dimensions | 10x11 |
Equipment | Dryer, Fire Sprinklers, Microwave, Range/Oven, Refrigerator, Washer |
Heat Source | Electric |
Kitchen Dimensions | 7x9 |
Laundry Utilities | Electric |
Living Area | 1961 |
Living Room Dimensions | 19x13 |
Master Bedroom Dimensions | 14x13 |
Total Bedrooms | 3 |
Units In Building | 320 |
Exterior Features
Complex/park | CityFront Terrace |
---|---|
Covered Parking | Detached, Gated, Tandem, Underground, Community Garage |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Brick, Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Above Ground, Lap, Association |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool