
















Property Attributes
- MLS#210000997
- TypeRentals
- CountySAN DIEGO
- CityCoronado
- AreaCoronado Shores
- NeighborhoodCoronado Shores
- Zip92118
- Style
- Price$ 18,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
Listing Provided Courtesy Of:
Coronado Premier Properties
Data Source:
San Diego MLS
Property Description
Shores Corner Penthouse Condo available for seasonal or long-term rental. Views of the ocean from every room including Point Loma & the Magnificent Sunsets. This fully furnished 2 bedroom plus den/family room features floor to ceiling windows throughout, stone flooring, granite, updated kitchen & bathrooms. Enjoy the relaxing atmosphere that the Shores has to offer just steps to the beach, pool, tennis courts & walking distance to the Del, restaurants & shops. Must see to appreciate this Premier Location. Price will vary depending on length of stay and time of year.
Price History | |
---|---|
1/14/2021 | Listed $18,000 |
General Features
Community | CORONADO SHORES |
---|---|
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Tennis Courts, Clubhouse/Rec Room, Exercise Room, Gated Community, On-Site Guard, Pool, Spa/Hot Tub |
Full Baths | 2 |
Garage Spaces | 1 |
Heating | Forced Air Unit |
Laundry Y/N | Closet Stacked |
Lease To Own | No |
Neighborhood | Coronado Shores |
Pets Allowed Y/N | No Pets Allowed |
Price Per Sq Ft | 10.06 |
Rental Type | Vacational/Seasonal |
Residential Unit Location | No Unit Above, Penthouse |
Sale/rent | For Rent |
Security | On Site Guard |
Security Deposit | 5000 |
Senior Community Y/N | N/K |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | Wired High Speed Internet |
Topography | Level |
View | Ocean, Panoramic, Panoramic Ocean |
Water | Meter on Property |
Year Built | 1979 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Range/Oven, Refrigerator, Washer |
Floor Covering | Carpet, Stone |
Furnished Y/N | Yes |
Heat Source | Natural Gas |
Laundry Utilities | Other/Remarks |
Living Area | 1789 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Unit Features | Air Conditioned, TV in Unit, Dishes Furnished, Dishwasher, Laundry, Linens Furnished, Microwave |
Exterior Features
Complex/park | Coronado Shores |
---|---|
Covered Parking | Assigned, Underground |
Exclusive Use Yard | No |
Exterior | Stone |
Fencing | Full |
Frontage | Ocean/Sand |
Pool Y/N | Community/Common |
Sewer/Septic | Sewer Connected |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool