
























Property Attributes
- MLS#200054927
- TypePending
- CountySAN DIEGO
- CityLa Mesa
- AreaLa Mesa
- NeighborhoodLake Park
- Zip91942
- Style
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage621
- Lot Size3.84 Acres
Listing Provided Courtesy Of:
Coshow Real Estate Group
Property Description
Enjoy this private, end unit with tree top views Only one shared wall Stylishly renovated, w/ cabinets, countertops, Stainless Steel appliances. Wood like flooring in living area. Recently installed A/C, Dual Pane Windows, Ceiling fans in DR & BR Association has replumbed Hot Water lines/main drain Complex has pools, hot tubs, tennis, pickleball, basketball courts, and carwash Direct access to Lake Murray Gas Grills allowed Pet registration $125, $25 annual fee for pet stations
Price History | |
---|---|
1/1/2021 | Listed $315,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Roof Maintenance, Sewer, Termite, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LA MESA |
Cooling | Central Forced Air, Electric |
Elevator | Yes |
Features | Tennis Courts, Biking/Hiking Trails, Clubhouse/Rec Room, Exercise Room, Laundry Facilities, On-Site Guard, Pet Restrictions, Pool, Recreation Area, RV/Boat Parking, Spa/Hot Tub, Other/Remarks |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
HOA Fee | 367.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4404.0 |
Laundry | Community |
Neighborhood | Lake Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 507.25 |
Residential Unit Location | No Unit Above, End Unit, 1 common wall |
Roof | Bitumen, Flat |
Sale/rent | For Sale |
Security Features | On Site Guard |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Slope Gentle |
Units In Complex | 506 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Lake/River, Parklike, Trees/Woods |
Year Built | 1976 |
Interior Features
Dining Room Dimensions | 7x8 |
---|---|
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Recirculated Exhaust Fan, Counter Top, Electric Cooking |
Family Room Dimensions | combo |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 8x8 |
Laundry Utilities | Gas |
Living Area | 621 |
Living Room Dimensions | 15x18 |
Master Bedroom Dimensions | 12x13 |
Total Bedrooms | 1 |
Units In Building | 40 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Lake Park |
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood, Vertical Siding |
Fencing | N/K |
Frontage Type | Lake/River, Open Space |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Uncovered, Off Street, Parking Space |
Parkng Non-garaged Spaces | 1 |
Patio | Awning/Porch Covered, Balcony, Covered |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 1 |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool