







































Property Attributes
- MLS#200054412
- TypePending
- CountySAN DIEGO
- CitySantee
- AreaEast San Diego
- NeighborhoodSantee
- Zip92071
- Style
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Light & bright move in ready 2 bedroom 2 bath with over 1,400 sq ft. Brand new carpet & vinyl wood flooring installed. Great cul de sac location w/fantastic views. This home has been well maintained over the years by the owners and is in a great 55+ rent controlled park in Santee. Two outside seating areas one covered patio area & deck off the back to take in the views. Long carport area w/parking for 2 cars & a storage shed. All appliances convey. Nice Pool, spa & recreation area. Don't miss it!
Price History | |
---|---|
12/21/2020 | Listed $120,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Pest Control, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | EAST SAN DIEGO |
Cooling | Central Forced Air |
Features | Clubhouse/Rec Room, Pet Restrictions, Pool, Recreation Area, Spa/Hot Tub |
Flooring | Carpet, Linoleum/Vinyl |
Full Baths | 2 |
HOA Fee | 750.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 9000.0 |
Laundry | Laundry Room |
Make | Domus |
Mobile Length | 61 |
Mobile Width | 24 |
Neighborhood | Santee |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 81.97 |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Site | Cul-De-Sac |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Slope Gentle |
View | City, Evening Lights |
Year Built | 1973 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 12x11 |
Dining Room Dimensions | 8x8 |
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator, Shed(s), Washer |
Family Room Dimensions | 18x11 |
Heat Source | Natural Gas |
Kitchen Dimensions | 11x9 |
Laundry Utilities | Gas |
Living Area | 1464 |
Living Room Dimensions | 23x14 |
Master Bedroom Dimensions | 14x12 |
Spa | Community/Common |
Total Bedrooms | 2 |
Exterior Features
Complex/park | Cameron Mobile Estates |
---|---|
Covered Parking | Tandem |
Exterior | Aluminum Siding |
Fencing | N/K |
Frontage Type | Other/Remarks |
Guest House | N/K |
Irrigation | Sprinklers |
Lot Size Area | 0 (Common Interest) |
Model | Domus |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 2 |
Patio | Awning/Porch Covered, Deck |
Pool Y/N | Community/Common |
Skirting | Siding |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool