


































Property Attributes
- MLS#200041589
- TypeMulti-Family
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodCountry Club
- Zip92037
- Style2-4 UNITS
- Price$ 3,400,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Build your dream home, or two! Ideal for family compound. Rare offering, first time on the market in 58 years! Exceptional .42 acre lot situated on one most coveted cul de sacs in Olde La Jolla. Walking distance to the Village and the beach, this landmark estate is a fantastic development opportunity, with several original structures and mature landscaping, perfectly situated in an enchanting and secluded pocket of the Country Club/Village neighborhood.
Price History | |
---|---|
8/27/2020 | Listed $3,600,000 |
9/23/2020 | 6% - $3,400,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LA JOLLA |
Cooling | Other/Remarks |
Features | Other/Remarks |
Heating | Other/Remarks |
Neighborhood | Country Club |
Other Fees | 0.0 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security | Other/Remarks |
Senior Community Y/N | N/K |
Site | Corner Lot, Cul-De-Sac, Curbs, Public Street, Sidewalks, Street Paved, West of I-5, Other/Remarks |
Stories | Other/Remarks |
Telecommunications | Other/Remarks |
Terms | Other/Remarks |
Topography | Level, Slope Gentle, Other/Remarks |
Total Units | 2 |
View | Other/Remarks |
Water | Meter on Property |
Year Built | 1927 |
Zoning | R-1:SINGLE |
Interior Features
# Of Units W/dryers | 1 |
---|---|
# Of Units W/garage | 1 |
# Of Units W/range/oven | 1 |
# Of Units W/refrigerator | 1 |
# Of Units W/washers | 1 |
Heat Source | Other/Remarks |
Spa Heat | None Known |
Unit 1 # Bedrooms | 5 |
Unit 1 # Of Full Baths | 5 |
Unit 1 # Of Half Baths | 1 |
Unit 1 # Total Baths | 6 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 Laundry Hook Ups | No |
Units w/Dishwashers | 1 |
Water Heater Type | Other/Remarks |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | Village of La Jolla |
Exterior | Other/Remarks |
Fencing | Other/Remarks |
Frontage | Other/Remarks |
Irrigation | Other/Remarks |
Lot Size Area | .25 to .5 AC |
Number of Buildings | 1 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | None Known |
Parking Non-garage Unit 3 | None Known |
Parking Non-garage Unit 4 | None Known |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Other/Remarks |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 1 Prkng Garage Space | 4 |
Unit 2 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool